60-Cycle Submersible Cable Selection
| Motor | Fuse | Copper Cable Size from Control Box to Motor (feet) | |||||||||
| Conductor Size, AWG | |||||||||||
| Phase | HP | Volts/Hz | Std Fuse |
Dual- Element Fuse |
|||||||
| #14 | #12 | #10 | #8 | #6 | #4 | #2 | |||||
| Three Phase |
230/60 | 45 | 20 | 285 | 450 | 690 | 1100 | 1740 | |||
| 5 | 460/60 | 25 | 10 | 650 | 1140 | 1800 | 2760 | ||||
| 230/60 | 70 | 30 | 300 | 470 | 740 | 1170 | 1840 | ||||
| 7.5 | 460/60 | 35 | 15 | 440 | 810 | 1200 | 1880 | 2960 | |||
| 230/60 | 90 | 35 | 350 | 560 | 880 | 1390 | |||||
| 10 | 460/60 | 45 | 20 | 610 | 950 | 1400 | 2240 | ||||
| 230/60 | 125 | 50 | 385 | 605 | 950 | ||||||
| 15 | 460/60 | 60 | 25 | 650 | 920 | 1540 | 2420 | ||||
| 230/60 | 175 | 70 | 290 | 450 | 710 | ||||||
| 20 | 460/60 | 90 | 35 | 485 | 685 | 1160 | 1800 | 2840 | |||
| 230/60 | 200 | 80 | 370 | 580 | |||||||
| 25 | 460/60 | 100 | 40 | 560 | 980 | 1480 | 2320 | ||||
| 230/60 | 250 | 110 | 480 | ||||||||
| 30 | 460/60 | 125 | 50 | 820 | 1270 | 1920 | |||||
| 40 | 175 | 70 | 940 | 1420 | |||||||
| 50 | 460/60 | 225 | 90 | 1140 | |||||||
| 60 | 250 | 100 | 980 | ||||||||
| Single Phase |
5 | 80 | 35 | 140 | 220 | 340 | 540 | 8660 | |||
| 7.5 | 230/60 | 125 | 45 | 155 | 240 | 380 | 610 | ||||
| 10 | 175 | 60 | 180 | 280 | 450 | ||||||
| 15 | 250 | 100 | 118 | 180 | 290 | ||||||
«»
| Motor | Fuse | Copper Cable Size from Control Box to Motor (feet) | |||||||||
| Conductor Size, AWG, MCM | |||||||||||
| Phase | HP | Volts/Hz | Std Fuse |
Dual- Element Fuse |
|||||||
| #0 | #00 | #000 | #0000 | #250 | #300 | #350 | |||||
| Three Phase |
40 | 175 | 70 | 2100 | 2600 | ||||||
| 50 | 225 | 90 | 1680 | 2100 | 2850 | ||||||
| 60 | 250 | 100 | 1410 | 1760 | 2300 | ||||||
| 75 | 350 | 150 | 1180 | 1400 | 1880 | 2370 | |||||
| 100 | 450 | 175 | 1080 | 1460 | 1850 | 2100 | |||||
| 125 | 460/60 | 600 | 200 | 1160 | 1470 | 1700 | 2050 | ||||
| 150 | 600 | 250 | 1190 | 1390 | 1670 | 1950 | |||||
| 175 | 700 | 250 | 1080 | 1260 | 1520 | 1770 | |||||
| 200 | 800 | 275 | 1080 | 1300 | 1520 | ||||||
| 250 | 900 | 350 | 1080 | 1260 | |||||||
| 300 | 1200 | 500 | 1020 | ||||||||